Optical connectors are installed on fiber patch cable ends to provide cable attachment to a receiver, transmitter or other cable. Optical connectors can enable quicker connection and disconnection. All connectors have 4 basic components: connector body, ferrule, cable and coupling device.
Fiber optic connectors Features
Low insertion loss and back reflection loss
Free-floating ceramic ferrule
UL-rated plastic housing and boot
Boots in a variety of colors
High precision alignment
Low insertion loss and back reflection loss
Free-floating ceramic ferrule
UL-rated plastic housing and boot
Boots in a variety of colors
High precision alignment
Fiber optic connectors chart
| Optical connector | Long form | Coupling type | Ferrule diameter | Standard | Typical applications |
|---|---|---|---|---|---|
| FC connector | Screw | 2.5mm | IEC 61754-13 | Datacom, telecom, measurement equipment, single-mode lasers; becoming less common | |
| ST connector | Bayonet | Bayonet | 2.5mm | IEC 61754-2 | Multimode, rarely single-mode; APC not possible (note 3) |
| SC connector | Subscriber Connector | Snap (push-pull coupling) | 2.5mm | IEC 61754-4 | Datacom and telcom; extremely common |
| LC connector | Lucent Connector | Snap | 1.25mm | IEC 61754-20 | High-density connections,SFP transceivers,XFP transceivers |
| MPO/MTP connector | Snap (multiplex push-pull coupling) | 2.5×6.4mm | IEC-61754-7; EIA/TIA-604-5 (FOCIS 5) | SM or MM multi-fiber ribbon. Same ferrule as MT, but more easily reconnectable.[2]?Used for indoor cabling and device interconnections. MTP is a brand name for an improved connector, which intermates with MPO.[3] | |
| MT-RJ connector | Snap (duplex) | 2.45×4.4mm | IEC 61754-18 | Duplex multimode connections | |
| MU connector | Miniature unit | Snap | 1.25mm | IEC 61754-6 | Common in Japan |
| E-2000 connector | Snap, with light and dust-cap | 2.5mm | IEC 61754-15 | Telecom, DWDM systems; | |
| ESCON connector | Enterprise Systems Connection | Snap (duplex) | 2.5mm | IBM mainframe computers and peripherals | |
| D4 connector | Screw | 2.0mm | Telecom in the 1970s and 1980s, obsolete | ||
| MT connector | Mechanical Transfer | Snap (multiplex) | 2.5×6.4mm | Pre-terminated cable assemblies; outdoor applications[2] | |
| SMA 905 connector | Sub Miniature A | Screw | typ. 3.14mm | Industrial lasers, military; telecom multimode | |
| SMA 906 connector | Sub Miniature A | Screw | Industrial lasers, military; telecom multimode | ||
| SMC connector | Sub Miniature C | Snap | 2.5mm | ||
| Biconic connector | Screw | 2.5mm | Obsolete | ||
| Avio connector | Screw | Aerospace and avionics | |||
| ADT-UNI connector | Screw | 2.5mm | Measurement equipment | ||
| Deutsch 1000 | Screw | Telecom, obsolete | |||
| DIN (LSA) | Screw | IEC 61754-3 | Telecom in Germany in 1990s; measurement equipment; obsolete | ||
| DMI | Clip | 2.5mm | Printed circuit boards | ||
| EC | push-pull type | IEC 1754-8 | Telecom & CATV networks | ||
| F-3000 | Snap, with light and dust-cap | 1.25mm | IEC 61754-20 | Fiber To The Home (LC Compatible) | |
| Fibergate | Snap, with dust-cap | 1.25mm | Backplane connector | ||
| FSMA | Screw | 3.175mm | IEC 60874-2 | Datacom, telecom, test and measurement | |
| LuxCis | 1.25mm | ARINC 801 | PC or APC configurations (note 3) | ||
| LX-5 | Snap, with light- and dust-cap | IEC 61754-23 | High-density connections; rarely used | ||
| MIC | Media Interface Connect | Snap | 2.5mm | Fiber distributed data interface?(FDDI) | |
| NEC D4 | Screw | 2.0mm | Common in Japan telecom in 1980s | ||
| Opti-Jack | Snap (duplex) | ||||
| OPTIMATE | Screw | Plastic fiber, obsolete | |||
| TOSLINK | Toshiba Link | Snap | Digital audio | ||
| VF-45 | Snap | Datacom | |||
| V-PIN | V-System | Snap (Duplex) Push-pull coupling |
没有评论:
发表评论