Transceiver Module Product Number | Description |
DWDM-XFP-60.61= | 10GBASE-DWDM 1560.61 nm XFP (100-GHz ITU grid) |
DWDM-XFP-59.79= | 10GBASE-DWDM 1559.79 nm XFP (100-GHz ITU grid) |
DWDM-XFP-58.98= | 10GBASE-DWDM 1558.98 nm XFP (100-GHz ITU grid) |
DWDM-XFP-58.17= | 10GBASE-DWDM 1558.17 nm XFP (100-GHz ITU grid) |
DWDM-XFP-56.55= | 10GBASE-DWDM 1556.55 nm XFP (100-GHz ITU grid) |
DWDM-XFP-55.75= | 10GBASE-DWDM 1555.75 nm XFP (100-GHz ITU grid) |
DWDM-XFP-54.94= | 10GBASE-DWDM 1554.94 nm XFP (100-GHz ITU grid) |
DWDM-XFP-54.13= | 10GBASE-DWDM 1554.13 nm XFP (100-GHz ITU grid) |
DWDM-XFP-52.52= | 10GBASE-DWDM 1552.52 nm XFP (100-GHz ITU grid) |
DWDM-XFP-51.72= | 10GBASE-DWDM 1551.72 nm XFP (100-GHz ITU grid) |
DWDM-XFP-50.92= | 10GBASE-DWDM 1550.92 nm XFP (100-GHz ITU grid) |
DWDM-XFP-50.12= | 10GBASE-DWDM 1550.12 nm XFP (100-GHz ITU grid) |
DWDM-XFP-48.51= | 10GBASE-DWDM 1548.51 nm XFP (100-GHz ITU grid) |
DWDM-XFP-47.72= | 10GBASE-DWDM 1547.72 nm XFP (100-GHz ITU grid) |
DWDM-XFP-46.92= | 10GBASE-DWDM 1546.92 nm XFP (100-GHz ITU grid) |
DWDM-XFP-46.12= | 10GBASE-DWDM 1546.12 nm XFP (100-GHz ITU grid) |
DWDM-XFP-44.53= | 10GBASE-DWDM 1544.53 nm XFP (100-GHz ITU grid) |
DWDM-XFP-43.73= | 10GBASE-DWDM 1543.73 nm XFP (100-GHz ITU grid) |
DWDM-XFP-42.94= | 10GBASE-DWDM 1542.94 nm XFP (100-GHz ITU grid) |
DWDM-XFP-42.14= | 10GBASE-DWDM 1542.14 nm XFP (100-GHz ITU grid) |
DWDM-XFP-40.56= | 10GBASE-DWDM 1540.56 nm XFP (100-GHz ITU grid) |
DWDM-XFP-39.77= | 10GBASE-DWDM 1539.77 nm XFP (100-GHz ITU grid) |
DWDM-XFP-38.98= | 10GBASE-DWDM 1538.98 nm XFP (100-GHz ITU grid) |
DWDM-XFP-38.19= | 10GBASE-DWDM 1538.19 nm XFP (100-GHz ITU grid) |
DWDM-XFP-36.61= | 10GBASE-DWDM 1536.61 nm XFP (100-GHz ITU grid) |
DWDM-XFP-35.82= | 10GBASE-DWDM 1535.82 nm XFP (100-GHz ITU grid) |
DWDM-XFP-35.04= | 10GBASE-DWDM 1535.04 nm XFP (100-GHz ITU grid) |
没有评论:
发表评论